Priorities at the DOJ
By John Ennis
Posted 4-20-2007
Yesterday, United States Attorney General Alberto Gonzales testified in front of the Senate Judiciary Committee regarding the dismissals of eight U.S. attorneys late last year. While the punditry analyzes the particulars of those controversies, LexMetrics decided to examine the Department of Justice’s entire caseload and see how it might have changed over the past decade.
First, we must determine which numbers would best gauge prosecutorial priorities. The number of convictions in a given year is affected by juries. The length of prison sentences are influenced by judges. However, who is being prosecuted and for what type of crime is solely within the prosecutor’s discretion (except for the necessity of a grand jury indictment, which is pro forma the vast majority of the time). Our friends at TRAC Reports monitor these numbers nationwide. Below are the number of federal prosecutions brought in each fiscal year from 2000 to 2006 (with 1998 thrown in to provide an earlier Clinton administration benchmark):
Program Category | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 |
| Total | 106,188 | 112,746 | 116,582 | 99,341 | 94,132 | 90,832 | 88,755 | 82,071 |
| Civil Rights | 131 | 123 | 95 | 84 | 122 | 148 | 127 | 146 |
| Environment | 584 | 728 | 836 | 731 | 678 | 919 | 849 | 685 |
| Govt. Regulation | 3,029 | 3,316 | 3,040 | 3,280 | 2,891 | 3,193 | 2,983 | 3,514 |
| Immigration | 36,044 | 37,583 | 37,854 | 20,833 | 17,000 | 16,310 | 16,724 | 14,309 |
| Terrorism | 582 | 743 | 738 | 899 | 1,208 | 115 | 75 | 69 |
| Drugs | 26,040 | 29,191 | 30,988 | 33,160 | 32,850 | 32,753 | 31,986 | 29,871 |
| Corruption | 630 | 652 | 740 | 765 | 731 | 661 | 697 | 906 |
| Organized Crime | 321 | 611 | 641 | 588 | 498 | 659 | 765 | 571 |
| Weapons | 9,313 | 10,133 | 10,937 | 10,432 | 7,948 | 6,507 | 5,490 | 3,758 |
| White Collar | 7,267 | 7,635 | 8,626 | 9,549 | 9,628 | 9,507 | 9,532 | 9,412 |
| Withheld | 2,643 | 2,800 | 2,031 | 0 | 0 | - | - | - |
| Other | 19,604 | 19,231 | 20,065 | 19,020 | 20,578 | 20,060 | 19,527 | 18,830 |
Here are the highlights:
1. Prosecutions increased 29 percent between 1998 and 2006 (and, for what it's worth, they're up 59 percent since 1994).
2. Prosecutions peaked in 2004 and have slid a bit during the past two years.
3. Ninety percent of the increase from 1998 to 2006 was due to additional immigration prosecutions.
4. White collar prosecutions have decreased 23% since 1998, and 25% after peaking in 2002.
5. Weapons prosecutions have increased 248% since 1998.
At this stage, LexMetrics is hesitant to read too much into the the numbers above. In New York City, 2006 saw far fewer murder prosecutions than 15 years ago. It wasn’t because local prosecutors deprioritized homicides and shifted resources to other crimes. There simply were far fewer murders in 2006 than in 1991 (597 vs. 2,154). The same argument might be made at the federal level for any one of the above categories.
However, this type of explanation can only be carried so far. Murder is a crime with the least prosecutorial discretion. A dead body will always initiate an investigation, and if there's a legitimate suspect, a prosecution. On the other end of the spectrum are crimes like prostitution and gambling - where there's both a choice to go looking for violatiors and whether or not to prosecute.
The above examples apply to local jursdicitions. Federal prosecutors probably have even more discretion in what type of cases they investigate. So, the rise in immigration prosecutions since 1998, and the fall in white collar prosecutions, would seem to be further influenced by policy changes and political considerations. Judicial Reports will revisit these and other questions down the road.
For those interested in how the feds are operating locally, here are the numbers for the Southern District of New York. For the record, the current U.S. Attorney, Michael Garcia was appointed in 2005:
Program Category | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 |
| Total | 1,709 | 2,519 | 2,520 | 2,572 | 2,554 | 1,799 | 2,295 | 2,544 |
| Civil Rights | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 3 |
| Environment | 1 | 2 | 1 | 5 | 3 | 4 | 3 | 1 |
| Govt. Regulation | 61 | 49 | 48 | 39 | 45 | 46 | 71 | 43 |
| Immigration | 205 | 230 | 173 | 167 | 171 | 110 | 208 | 164 |
| Terrorism | 3 | 3 | 13 | 8 | 9 | 6 | 11 | 3 |
| Drugs | 579 | 787 | 824 | 874 | 823 | 602 | 683 | 734 |
| Corruption | 21 | 10 | 14 | 19 | 25 | 29 | 71 | 62 |
| Organized Crime | 30 | 115 | 121 | 94 | 70 | 35 | 52 | 92 |
| Weapons | 103 | 156 | 244 | 238 | 168 | 134 | 117 | 98 |
| White Collar | 256 | 272 | 390 | 444 | 561 | 414 | 606 | 391 |
| Withheld | 35 | 49 | 32 | 0 | 0 | - | - | - |
| Other | 414 | 845 | 660 | 684 | 675 | 416 | 473 | 953 |
Here are the numbers for the Eastern District of New York. The current U.S. Attorney, Roslynn Mauskopf, was appointed in September of 2002:
Program Category | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 |
| Total | 1,485 | 1,867 | 2.418 | 2,220 | 2,637 | 2,392 | 1,881 | 1,895 |
| Civil Rights | 19 | 3 | 4 | 1 | 1 | 0 | 3 | 5 |
| Environment | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 8 |
| Govt. Regulation | 68 | 42 | 117 | 114 | 77 | 95 | 87 | 126 |
| Immigration | 73 | 85 | 119 | 130 | 126 | 119 | 65 | 66 |
| Terrorism | 25 | 12 | 16 | 35 | 9 | 0 | 1 | 0 |
| Drugs | 613 | 830 | 855 | 1,027 | 1,091 | 1,029 | 881 | 848 |
| Corruption | 19 | 60 | 74 | 24 | 47 | 21 | 26 | 118 |
| Organized Crime | 67 | 84 | 118 | 56 | 68 | 100 | 88 | 45 |
| Weapons | 111 | 110 | 148 | 137 | 197 | 80 | 52 | 56 |
White Collar | 156 | 186 | 377 | 217 | 429 | 327 | 212 | 274 |
| Withheld | 30 | 23 | 11 | 0 | 0 | - | - | - |
| Other | 299 | 427 | 576 | 475 | 587 | 618 | 462 | 349 |
Note: The source for the New York City homicide data was the NYPD.

