« LexPress: Judge Race Results | Main | Incumbent Shock »

2008 Judicial Election Results

By Jason Boog
jasonboog@judicialstudies.com
Posted 11-05-2008

The Board of Elections just released preliminary election results from New York races. These unofficial results give a fascinating picture of the evolving electoral make-up of the city. Winners are listed first, followed by the unofficial party breakdown.

Supreme Court Winners, By Judicial District

First Judicial District
Judith J. Gische
Shirley Werner Kornreich
Martin Schoenfeld
Marcy L. Kahn

Second Judicial District
Ariel Belen
Gloria M. Dabiri
John M. Leventhal
Plummer E. Lott
Richard Velasquez
Paul Wooten
Ellen M. Spodek
Marsha L. Steinhardt

Eleventh Judicial District

Bernice Siegal
Jaime A. Rios
Lee A. Mayersohn
Orin R. Kitzes
Martin J. Schulman
Sheri S. Roman
Frederick D. R. Sampson

Twelfth Judicial District
Alexander W. Hunter, Jr.

Thirteenth Judicial District
Judith N. McMahon
 

Winners of Other Judicial Races
New York Surrogate
Nora S Anderson

Judge of the Civil Court - County (New York)
Nancy M Bannon

Judge of the Civil Court - County (Bronx)
Elizabeth A Taylor

Judge of the Civil Court - County (Kings)
Alice Fisher Rubin
Loren B Schiffman
Ingrid Joseph

Judge of the Civil Court - County (Queens)
Terrence C O'Connor 
Carmen R Velasquez

First Judicial District Breakdown by Party
Martin Schoenfeld (Democratic) 364,002 364,002 23.41%
Martin Schoenfeld (Republican) 68,167 68,167 4.38%
Marcy L Kahn (Democratic) 346,923 346,923 22.31%
Marcy L Kahn (Republican) 64,598 64,598 4.15%
Judith J Gische (Democratic) 358,721 358,721 23.07%
Shirley Werner Kornreich (Democratic) 352,647 352,647 22.68%

Second Judicial District Breakdown by Party
Ariel E Belen (Democratic) 386,820 386,820 11.24%
Ariel E Belen (Republican) 69,912 69,912 2.03%
Ariel E Belen (Conservative) 9,780 9,780 0.28%
Gloria M Dabiri (Democratic) 363,300 363,300 10.56%
Gloria M Dabiri (Republican) 72,436 72,436 2.10%
Gloria M Dabiri (Conservative) 11,651 11,651 0.34%
John M Leventhal (Democratic) 363,243 363,243 10.55%
John M Leventhal (Republican) 73,371 73,371 2.13%
John M Leventhal (Conservative) 11,376 11,376 0.33%
Plummer E Lott (Democratic) 361,624 361,624 10.51%
Plummer E Lott (Republican) 67,683 67,683 1.97%
Plummer E Lott (Conservative) 10,632 10,632 0.31%
Richard Velasquez (Democratic) 380,538 380,538 11.06%
Paul M Atanasio (Conservative) 16,558 16,558 0.48%
Paul Wooten (Democratic) 368,239 368,239 10.70%
Ellen M Spodek (Democratic) 362,696 362,696 10.54%
Ellen M Spodek (Republican) 73,848 73,848 2.15%
Marsha L Steinhardt (Democratic) 357,368 357,368 10.38%
Marsha L Steinhardt (Republican) 69,496 69,496 2.02%
Marsha L Steinhardt (Conservative) 11,031 11,031 0.32%

Eleventh Judicial District, Breakdown by Party
Bernice Siegal (Democratic) 309,732 309,732 11.63%
Kerry John Katsorhis (Republican) 85,655 85,655 3.22%
Kerry John Katsorhis (Conservative) 12,038 12,038 0.45%
Jaime A Rios (Democratic) 296,911 296,911 11.15%
Joseph F Kasper (Republican) 80,725 80,725 3.03%
Joseph F Kasper (Conservative) 9,684 9,684 0.36%
Lee A Mayersohn (Democratic) 287,743 287,743 10.81%
Robert Beltrani (Republican) 81,692 81,692 3.07%
Robert Beltrani (Conservative) 9,813 9,813 0.37%
Orin R Kitzes (Democratic) 284,514 284,514 10.69%
Joseph W Sancrainte (Republican) 81,653 81,653 3.07%
Martin  J Schulman (Democratic) 297,869 297,869 11.19%
John F Casey (Republican) 80,718 80,718 3.03%
John F Casey (Conservative) 11,043 11,043 0.41%
Sheri S Roman (Democratic) 287,930 287,930 10.82%
Anthony L Fumerelle (Republican) 80,883 80,883 3.04%
Frederick D R Sampson (Democratic) 282,533 282,533 10.61%
Peter Finocchiaro (Republican) 81,050 81,050 3.04%

Twelfth Judicial District, Breakdown by Party

Alexander W Hunter Jr. (Democratic) 224,709 224,709 89.02%
Raphael E Savino (Republican) 24,316 24,316 9.63%
Raphael E Savino (Conservative) 3,398 3,398 1.35%

Thirteenth Judicial District Breakdown by Party
Judith N McMahon (Democratic) 69,128 69,128 52.13%
Philip S Straniere (Republican) 50,571 50,571 38.14%
Philip S Straniere (Independence) 3,443 3,443 2.60%
Judith N McMahon (Conservative) 5,606 5,606 4.23%
Judith N McMahon (Working Families) 3,849 3,849 2.90%


Other Judicial Races, Breakdown by Party

New York Surrogate
Nora S Anderson (Democratic) 371,665 371,665 100.00%

Judge of the Civil Court - County (New York)
Nancy M Bannon (Democratic) 370,357 370,357100.00%

Judge of the Civil Court - County (Bronx)

Elizabeth A Taylor (Democratic) 222,929 222,929 89.35%
Marcos A Pagan III (Republican) 23,109 23,109 9.26%
Marcos A Pagan III (Conservative) 3,458 3,458 1.39%

Judge of the Civil Court - County (Kings)
Alice Fisher Rubin (Democratic) 381,908 381,908 28.23%
Vincent F Martusciello (Republican) 68,032 68,032 5.03%
Vincent F Martusciello (Conservative) 10,078 10,078 0.75%
Loren B Schiffman (Democratic) 368,962 368,962 27.28%
Theodore Alatsas (Republican) 62,614 62,614 4.63%
Theodore Alatsas (Conservative) 10,391 10,391 0.77%
Ingrid Joseph (Democratic) 375,220 375,220 27.74%
Philip J Smallman (Republican) 64,389 64,389 4.76%
Philip J Smallman (Conservative) 11,016 11,016 0.81%

Judge of the Civil Court - County (Queens)
Terrence C O'Connor (Democratic) 317,179 317,179 50.52%
Carmen R Velasquez (Democratic) 310,675 310,675 49.48%

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

INSTITUTE FOR JUDICIAL STUDIES 299 BROADWAY / STE.1315 / NYC 10007 / 212-766-3201